Specifications
Attribute | Attribute Value |
---|---|
Manufacturer: | STMicroelectronics |
Product Category: | Accelerometers |
Series: | LIS3DH |
Type: | Digital |
Axis: | X, Y, Z |
Acceleration-Range: | ±2g, 4g, 8g, 16g |
Sensitivity-LSB-g: | 1000 (±2g) ~ 83 (±16g) |
Sensitivity-mV-g: | - |
Bandwidth: | 0.5Hz ~ 625Hz |
Output-Type: | I2C, SPI |
Voltage-Supply: | 1.71 V ~ 3.6 V |
Features: | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
Operating-Temperature: | -40°C ~ 85°C (TA) |
Mounting-Type: | Surface Mount |
Package-Case: | 16-VFLGA |
Supplier-Device-Package: | 16-LGA (3x3) |
Sensor-Type: | 3-axis |
Sensing-Axis: | X Y Z |
Acceleration: | 16 g |
Sensitivity: | 1 mg/digit to 12 mg/digit |
Interface-Type: | I2C SPI |
Resolution: | 16 bit |
Supply-Voltage-Max: | 3.6 VDC |
Supply-Voltage-Min: | 1.71 VDC |
Operating-Supply-Current: | 6 uA to 11 uA |
Maximum-Operating-Temperature: | + 85 C |
Minimum-Operating-Temperature: | - 40 C |
Mounting-Style: | SMD/SMT |
Packaging: | Reel |
MOYA has a wide and unobstructed channel for supply source, and reserves a large number of electronic components inventory including all categories of products as optical devices, embedded systems, semiconductors, circuit protection components, passive components, connectors, sensors, etc. The products are widely used in many fields of power, network , communication, industrial control, automotive, military, instrument&meter, financial equipment, industrial control, computer interface devices, consumer electronics and others. Our distribution brands include MICROCHIP,ADI,ST,BROADCOM,FREESCALE,TI,ALTERA,XILINX, etc.